IVOR TOWNSHEND LUNAR TROPHY
Inaugurated in 2012 for an image or other creation particularly related to the Moon. In memory of Ivor our Workshop coordinator and lunar specialist. Voted by the MaccAstro Members.
YEAR | IVOR TOWNSHEND LUNAR TROPHY | ||
2012 | Steve Warbis – Full Moon acrylic painting | ||
2013 | Sally Stubbs – Crystal Moon glass maquette | ||
2014 | Andrew Greenwood – Lunar Eclipse video | ||
2015 | Ian Morison – Moon with Earthshine image | ||
2016 | Ian Morison – The Moon In Infra-Red image | ||
2017 | Paul Cannon – Theophilus-Cyrillus-Catarina eyepiece sketch | ||
2018 | David Tolliday – Full Moon To Blood Moon image montage | ||
2019 | Ian Morison – ‘Homage To Isaac Newton’ image | ||
2020 | David Tolliday – Moon Apennines image | ||
2021 | John Tipping – Plato Apennine image | ||
2022 | Paul Cannon – Craters Kepler and Copernicus at Full Moon | ||
2023 | John Tipping – Ptolemaeus and Straight Wall area | ||
2024 | Paul Smith – Super Blue Moon over Macclesfield Forest | ||
IAN MORISON DEEP SKY IMAGING TROPHY
Inaugurated in 2015 and renamed in 2024 in memory of Professor Ian Morison. For particular astronomical objects usually involving significant magnification. Voted by the MaccAstro Members.
YEAR | IAN MORISON DEEP SKY IMAGING TROPHY | ||
2015 | Chris Heapy – M16 Eagle Nebula image | ||
2016 | Chris Heapy – NGC 6888 image | ||
2017 | Ian Morison – Sunspots solar detail image | ||
2018 | David Tolliday – Startrails Over Ribblehead Viaduct image | ||
2019 | Richard Jackson – IC434 Horsehead in Ha image | ||
2020 | Laurie Yates – NGC7023 Iris Nebula image | ||
2021 | Laurie Yates – NGC7380 Wizard image | ||
2022 | Tony Edwards – West Veil Nebula | ||
2023 | Paul Brierly – Horse and Flame | ||
2024 | David Tolliday – Andromeda | ||
PAUL CANNON CREATIVE TROPHY
Inaugurated in 2015 and renamed in 2024 in memory of Paul Cannon. For an astronomy-related creation eg. artwork, poem, foodstuff etc. Voted by the MaccAstro Members.
YEAR | PAUL CANNON CREATIVE TROPHY | ||
2015 | Paul Cannon – ‘Active Sun’ watercolour pencil drawing | ||
2016 | Emily Wilson – ‘Space Pirate Landing’ pen drawing | ||
2017 | Emily Wilson – ‘Space’ pen drawings | ||
2018 | Steve Warbis – ‘S-P-A-C-E-D OUT!’ board game | ||
2019 | Sue Scott – ‘Wonder Of Deep Space’ ceramics | ||
2020 | Jane Michael – ‘200619 Lockdown Stars’ poem | ||
2021 | Steve Warbis – ‘Leo Major Poster’ polychrome pencils | ||
2022 | Andy Verwer – The Star Box | ||
2023 | Paul Smith – Clanger | ||
2024 | Lynne Hargreaves – Starry Night | ||
MACCASTRO CHAIRMAN’S AWARD
Inaugurated in 2016 by Chairman Alan Banks. For an item or contribution of extra note to the Chairman. Decided by MaccAstro’s Chairman
YEAR | MACCASTRO CHAIRMAN’S AWARD | ||
2016 | Arthur Higson – ‘Cosmic Microwave Background’ acrylic triptych | ||
2017 | Paul Brierley – ‘Mare Imbrium’ Panorama image | ||
2018 | Sylvia Harrison – ‘Pillars Of Creation’ poem | ||
2019 | Laura Kenny – Great Orion Nebula and Running Man Nebula image | ||
2020 | Michele Vonci – Comet Neowise over the Macclesfield Forest image | ||
2021 | David Ogden – Jodrell Bank at Sunset image | ||
2022 | Brian Corfield – The Sun in H-alpha | ||
2023 | Paul Smith – Aurora – Coral Beach | ||
2024 | Paul Bouchier – Triple edge on galaxies with supernova | ||
WILLCOX WIDE-SKY TROPHY
Inaugurated in 2019. For sky areas, constellations and landscapes. In memory of Stephen our Treasurer and recognising Diana for her long-standing contribution as Secretary. Voted by the MaccAstro Members
YEAR | WILLCOX WIDE-SKY TROPHY | ||
2019 | Ian Morison – Church Of The Good Shepherd image | ||
2020 | David Tolliday – Comet Neowise, Noctilucent Clouds and the Lights of Manchester image | ||
2021 | David Tolliday – Orion, Hyades, Pleiades and a Tree image | ||
2022 | Andy Verwer – Lenticular Cloud | ||
2023 | Paul Smith – Noctilucent Clouds-AxeEdge | ||
2024 | David Tolliday – Milky Way over Ugab Terraces Namibia | ||
STEVE WARBIS SOLAR SYSTEM TROPHY
Inaugurated in 2024 for solar system objects. Named after Steve Warbis in recognition of his contribution to the society. Voted by the MaccAstro Members
YEAR | STEVE WARBIS SOLAR SYSTEM TROPHY | ||
2024 | Paul Smith – The Ever Changing Comet 12P Pons-Brooks | ||
ELECTRONIC IMAGING TROPHY
Inaugurated in 2024. A category for images captured using all-in-one systems such as the very popular SeeStar S50.
YEAR | ELECTRONIC IMAGING TROPHY | ||
2024 | Mike Tyrrell – Solar image 28th July 2024 | ||
REMOTE IMAGING TROPHY
Inaugurated in 2024. For images captured on remote devices and where the data has been processed by the society member.
YEAR | REMOTE IMAGING TROPHY | ||
2024 | Paul Smith – IC410 Tadpole Nebula – data source: Moana Project | ||